<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties op: One DVD per second</title>
	<atom:link href="http://jdevelopment.nl/hardware/one-dvd-per-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdevelopment.nl/hardware/one-dvd-per-second/</link>
	<description>designing a new generation of software</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Door: Early product review for Supermicro 2026TT chassis &#124; J-Development</title>
		<link>http://jdevelopment.nl/hardware/one-dvd-per-second/comment-page-1/#comment-524</link>
		<dc:creator>Early product review for Supermicro 2026TT chassis &#124; J-Development</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://jdevelopment.nl/hardware/one-dvd-per-second/#comment-524</guid>
		<description>[...] Figures derived from this setup are not benched using IOZone, IOMeter or similar but we used our own tools that will do the trick, for more information on this we refer to: http://jdevelopment.nl/hardware/one-dvd-per-second/: [...]</description>
		<content:encoded><![CDATA[<p>[...] Figures derived from this setup are not benched using IOZone, IOMeter or similar but we used our own tools that will do the trick, for more information on this we refer to: <a href="http://jdevelopment.nl/hardware/one-dvd-per-second/" rel="nofollow">http://jdevelopment.nl/hardware/one-dvd-per-second/</a>: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: J-Development&#187; 100K+ IOPS on semi-commodity hardware</title>
		<link>http://jdevelopment.nl/hardware/one-dvd-per-second/comment-page-1/#comment-489</link>
		<dc:creator>J-Development&#187; 100K+ IOPS on semi-commodity hardware</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://jdevelopment.nl/hardware/one-dvd-per-second/#comment-489</guid>
		<description>[...] A while ago we conducted a study to find the fastest IO subsystem that money can buy these days. The only restriction being that it should be build out of (semi) commodity hardware. That meant extremely expensive solutions where a sales representative needs to visit your office in order to get a price indication where off limits. We reported about our findings here: One DVD per second [...]</description>
		<content:encoded><![CDATA[<p>[...] A while ago we conducted a study to find the fastest IO subsystem that money can buy these days. The only restriction being that it should be build out of (semi) commodity hardware. That meant extremely expensive solutions where a sales representative needs to visit your office in order to get a price indication where off limits. We reported about our findings here: One DVD per second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: J-Development&#187; SSD performance improvements set LIVE</title>
		<link>http://jdevelopment.nl/hardware/one-dvd-per-second/comment-page-1/#comment-465</link>
		<dc:creator>J-Development&#187; SSD performance improvements set LIVE</dc:creator>
		<pubDate>Fri, 22 May 2009 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://jdevelopment.nl/hardware/one-dvd-per-second/#comment-465</guid>
		<description>[...] One DVD per second [...]</description>
		<content:encoded><![CDATA[<p>[...] One DVD per second [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
